| Lugar de origem: | CHINA |
| Marca: | AI |
| Certificação: | ISO |
| Número do modelo: | MMS |
| Quantidade de ordem mínima: | 1 conjunto |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Caixa de madeira compensada |
| Tempo de entrega: | 60 dias |
| Termos de pagamento: | Western Union, T/T, L/C |
| Habilidade da fonte: | 20 séries por mês |
| Padrão de teste: | EN 348 e ISO 9150 | Abastecimento de gás: | Oxigênio e acetileno |
|---|---|---|---|
| Peso: | 42 kg | Garantia: | 1 ano |
| Tamanho: | 500mm (W) X 700mm (H) X 500mm (d) | Fonte de energia: | 230 Vca 50 Hz, 10 A |
FEATURE
Drop guide to collect the drops and to guide them towards the vertically oriented test specimen.
Senor for measuring the temperature linked to a recording device.
Holding frame and counterweights for the test specimen.
Motor speed can be adjust so that the steel rod is fed at the rate of (10 f 1) g/mm.
Needle valves adjust the O2 and acetylene flow rate.
LCD Screen display and control the motor speed.
| Electrical | 230 volts Nominal 10 Amps |
| Ambient Temperature | Operating25±5℃ |
| Gas supplies | Oxygen and acetylene |
| Dimensions |
500mm(W)X 700mm(H)X 500mm(D) |
| Weight | 42KG |
| Applicable standards | EN 348 and ISO 9150 |
![]()