| Lugar de origem: | CHINA |
| Marca: | AI |
| Certificação: | ISO |
| Número do modelo: | AIC-262A |
| Quantidade de ordem mínima: | 1 conjunto |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Cartão duro |
| Tempo de entrega: | 20 dias |
| Termos de pagamento: | L/C, T/T, Western Union |
| Padrão de teste: | ASTM D611,ISO 2977 | Fonte de energia: | AC 220V ± 10%, 50 Hz |
|---|---|---|---|
| Faixa de temperatura: | 40°C ∼ 170°C | Mostrar: | Display fluorescente de plasma VFD |
| Garantia: | 1 ano | Cor: | Cinza |
| Sensor de temperatura: | Resistência Pt 100 Platina | Consumo de energia: | Consumo total de energia |
◆Four test modes of AIC-262A Aniline Point Test Apparatus:
Standard measurement mode (SP);
Rapid measurement mode (QP);
Search measurement mode (SR);
Special oil sample measurement mode (TP)
◆Automatic temperature rise,heat preservation,temperature reduction, dimming, automatic display and save test results
◆ With self-diagnosis and self-protection procedures
◆ Can store 99 sets of test data
◆ With print interface, RS-232C interface
◆ Display content: date, clock; sample number (sample number) test mode;sample temperature;Light receiving amount; fault content
◆Print content, input before printing: sample number, the printed content is as follows:
1) Sample date;
2) Sample number;
3) Test mode;
4) Expected aniline point (not printed in "SR" mode);
5) Measured aniline point;
6) Detection method
| Item | Specification |
| Model | AIC-262A Automatic Aniline Point Tester |
| Measuring range | 40℃ ~ 170℃ |
| Accuracy | Light petroleum ±0.2℃;Dark petroleum ±0.4℃ |
| Temperature sensor | Pt 100 Platinum resistance |
| Display screen | VFD Plasma fluorescent display |
| Output | Parallel print interface(Printer UP-A24P);RS232 communication port |
| Power supply | AC220V 50HZ |
| Total power consumption | 100W |
![]()