| Lugar de origem: | CHINA |
| Marca: | AI |
| Certificação: | ISO |
| Número do modelo: | AIC-12662 |
| Quantidade de ordem mínima: | 1 conjunto |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Cartão duro |
| Tempo de entrega: | 20 dias |
| Termos de pagamento: | Western Union, T/T, L/C, |
| Habilidade da fonte: | 20 séries por mês |
| Padrões de teste: | EN 12662,GB/T33400 | grau de vácuo: | 2KPa~5KPa |
|---|---|---|---|
| Volume do filtro: | 500ml | Diâmetro da membrana do filtro: | 47 mm |
| Fonte de energia: | 220V 50Hz | Peso: | 20kg |
| Consumo de energia: | 300W | palavra-chave: | Testador de Contaminação Total |
◆ Customeized filter with big capacity
◆ Backing plate of filter membrane has adverage aperture,it can protect filter membrane.Automatic optimize all parameters of heating power.
◆ Vacuum pump is supplied,which has balanced and stable vacuum pumping and filteriig pressure system.
◆ Precise pressure device can be controlled reliably and adjusted easily .
Technical Specifications
| Model | AIC-12662 Total contamination Tester |
| Applicable standards | EN 12662,GB/T33400 |
| Vacuum degree | absolute pressure 2KPa~5KPa |
| Volume of filter | 500ml |
| Dimater of filter membrane | 47mm,aperture 0.7μm |
| Power supply | 220V 50HZ |
| Power consumption | 300W |
| Weight | 20KG |
![]()