| Lugar de origem: | CHINA |
| Marca: | AI |
| Certificação: | ISO |
| Número do modelo: | AIC-4170 |
| Quantidade de ordem mínima: | 1 conjunto de instrumento de medição de desgaste por desgaste ASTM D4170 |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Instrumento de medição de desgaste por atrito ASTM D4170 embalado em caixa de cartão duro |
| Tempo de entrega: | 25 dias |
| Termos de pagamento: | L/C, T/T, Western Union |
| Habilidade da fonte: | 200 conjuntos por mês |
| Padrões: | A norma ASTM D4170 | Modo de oscilação: | Motor |
|---|---|---|---|
| Arco de oscilação: | 12 graus | Frequência de oscilação: | 30Hz |
| Carregando a carga: | 2450N | Tempo de operação: | 22 horas |
| Potência total: | 300W |
Application:
This Fretting Wear Measuring Instrument is used to evaluate the property of lubricating greases to protect oscillating bearings from fretting wear. This method, used for specification purposes, differentiates among greases allowing low, medium, and high amounts of fretting wear under the prescribed test conditions. The test has been used to predict the fretting performance of greases in wheel bearings of passenger cars shipped long distances.
Test method:it is operated with two ball thrust bearings,lubricated with the test grease,oscillated through an arc of 0.21 rad,at a frequency of 30.0Hz,under a load of 2450N,for 22 hours at room temperature.Freatting wear is determined by measuring the mass loss of the bearing races.
Specifications:
| Applicable standard | SH/T0716, ASTM D4170 |
| Oscillating mode | motor drive |
| Oscillating arc | 12 degrees |
| Oscillating frequency | 30Hz |
| Bearing load | 2450N |
| Operating time | 22 hours |
| Frequency controlling | frequency converter |
| Power supply | AC220V 50HZ |
| Total power | 300W |
![]()