| Lugar de origem: | CHINA |
| Marca: | AI |
| Certificação: | ISO |
| Número do modelo: | LTT-R2 |
| Quantidade de ordem mínima: | 1 conjunto |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Cartão duro |
| Tempo de entrega: | 20 dias |
| Termos de pagamento: | L/C, T/T, Western Union |
| Habilidade da fonte: | 20 séries por mês |
| Padrões de teste: | GB/T2525, GB/T510, ASTM D97 | Faixa de temperatura: | Sala Temp.~-70C |
|---|---|---|---|
| Unidades de funcionamento: | 2 calhas 4 furos | Garantia: | 1 ano |
| Fonte de energia: | AC220V ± 10% 50Hz | Temp.controller: | PID importado |
| Potência total: | 1000W | Método de refrigeração: | Compressor de ar importado de Danfoss |
| Método cronometrando: | Temporizador digital |
Multifunctional Pour Point Test Instrument
Summary
This pour point test instrument is refrigerated by imported compressor made by Danfoss Denmark.Adopting most advanced refrigeration technology,both troughs can reach to low temperature -70℃.Compared to other machines,our refrigeration performance is stable and, the compressor is durable.
I.Main features
1.This pour point test instrument adopts double compressor cascade refrigeration,environment-friendly refrigerant,speedy cooling.
2.Imported self-priming pump circulation from Taiwan guarantees excellent temperature evenness.
3.Integrated structure is easy to move.
4.It’s made by cold-rolled sheet,surface treated by Electrostatic spraying.It’s corrosion resisting and easy to clean.
5.It adopts butt welding technology,so there isn’t welding spot on the surface.It’s beautiful and clean.
6.Micro-computer controller,PID function,digitally display temperature(continuously display during test),accuracy 0.1℃,Pt100 temperature sensor.
7.This pour point test instrument can also be used to measure cloud point.
II.Technical specifications
| 1 | Applicable standards | GB/T2525,GB/T510,ASTM D97 |
| 2 | Temperature controlling method | imported PID digital display temperature controller |
| 3 | Temperature controlling accuracy | -70±0.1℃ |
| 4 | Refrigeration method | imported double compressor |
| 5 | Timing method | digital timer |
| 6 | Total power | 1000W |
| 7 | Working unit | 2 troughs 4 holes |
Picture of Pour Point and Cold Filter Plugging Point Test Instrument
![]()