| Lugar de origem: | CHINA |
| Marca: | AI |
| Certificação: | ISO |
| Número do modelo: | AIC-3945 |
| Quantidade de ordem mínima: | 1 conjunto |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Cartão duro |
| Tempo de entrega: | 20 dias |
| Termos de pagamento: | L/C, T/T, Western Union |
| Habilidade da fonte: | 20 séries por mês |
| Padrões: | ASTM D3945 | Refrigeração: | Compressor de ar |
|---|---|---|---|
| Escala de Temp.control: | 35±0,2°C | Fonte de energia: | AC220V/50Hz |
| Consumo total de energia: | 2,5kW | Garantia: | 1 ano |
| Método cronometrando: | Temporizador de curso automático | Controle de fluxo: | medidor de fluxo líquido |
Introduction:
This tester is new designed high technical product,which is combined with Germany technolgy.It is equivalent to all international brands,and all main components are imported from Germany directly.
It's suitable to measure shear stability of polymer-containing fluids.The main unit is made up of Bosch Two pistons jet pump and atomization chamber with nozzle and its support.
Features:
Specifications:
| Applicable standards | SH/T0103, ASTM D3945 |
| Timing method | Automatic stroke timer |
| Refrigeration method | air compressor |
| Temp.control range | 35±0.2℃ |
| Flow control | liquid flow meter |
| Pressure control | pressure adjusting valve,display by pressure gauge |
| Total power consumption | 2.5KW |
| Powr supply | 220 V/50 Hz |
![]()