| Lugar de origem: | CHINA |
| Marca: | AI |
| Certificação: | ISO |
| Número do modelo: | AIC-4780 |
| Quantidade de ordem mínima: | 1 conjunto |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Cartão duro |
| Tempo de entrega: | 20 dias |
| Termos de pagamento: | Western Union, T/T, L/C |
| Habilidade da fonte: | 20 séries por mês |
| Padrão de teste: | ASTM D4780,SH/T0701,SH/T0702 | Método de teste: | Envelhecimento e filtragem quente |
|---|---|---|---|
| Quantidade de amostra: | 25g | Faixa de medição: | 0,5% (m/m) |
| Pressão absoluta do vácuo: | 40Kpa | Untis de trabalho: | Dois |
| Garantia: | 1 ano | Keyward: | Testador de depósito total |
This instrument is suitable to determine total sediment in residual fuels.
I.Main features
1. The total sediment analyzer is equipped with special aging bath;
2. Standard filtering elements,with heating and cooling coils;
3. Aperture of glass fiber filter paper:0.0016mm,diameter 47mm;
4.Stainless steel ball valve can switch heat and cool source;
5.Digital time relay controls working time;
6.Micro-computer PID temperature controller,PT100 temperature sensor,high temperature controlling accuracy.
II.Technical specifications
| 1 | Sample quantity | 25g |
| 2 | Volume of waste flask | 500ml |
| 3 | Measuring range | 0.5%(m/m) |
| 4 | Test units | Two |
| 5 | Absolute vacuum pressure | 40Kpa |
| 6 | Applicable standards | ASTM D4780,SH/T0701,SH/T0702 |
| 7 | Power supply | AC220V 50HZ |
![]()