| Lugar de origem: | CHINA |
| Marca: | AI |
| Certificação: | ISO |
| Número do modelo: | AIC-262 |
| Quantidade de ordem mínima: | 1 conjunto |
|---|---|
| Preço: | Negociável |
| Detalhes da embalagem: | Cartão duro |
| Tempo de entrega: | 20 dias |
| Termos de pagamento: | L/C, T/T, Western Union |
| Padrão de teste: | Instrumento de teste de ponto de anilina ASTM D611 | Fonte de energia: | AC 220V ± 10%, 50 Hz |
|---|---|---|---|
| Faixa de temperatura: | Ambiente até 150℃ | Método de detecção: | detecção fotoelétrica |
| Garantia: | 1 ano | Cor: | Branco |
1,The result of photoelectric detection and separation is accurate;
2,The high-power solid-state voltage regulator controls the heating rate;
3,The voltage device displays the temperature rise state;
4,Integrated structure of AIC-262 Aniline Point Tester is easy to operate;
5,Standard glass test tubes comply with standard requirements;
| No. | Item | Specification |
| 1 | Applicable standards | ISO2977, GB/T262,ASTM D611 |
| 2 | Heating method | Electric heating tube heating |
| 3 | Mixing method | Soft shaft mixing |
| 4 | Detection method | Photoelectric detection |
| 5 | The measurement range | Room temperature ~ 150 ° C |
| 6 | Working power | AC220V 50HZ |
| 7 | Temperature adjustment | Solid state regulator |
![]()